Most Recent Union City Homes For Sale
| View All Union City Homes For Sale | ||
|
Adolph Rd, Union City, MI 49094 | $510,000 |
|
97 Sycamore Bnd, Union City, MI 49094 | $99,900 3 beds 2 baths |
|
60 Sycamore Bnd, Union City, MI 49094 | $84,900 4 beds 1.1 baths |
Real Estate Resources |
Union City Apartments
There are 100 apartments found in and near the Union City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings