Most Recent Union City Homes For Sale
| View All Union City Homes For Sale | ||
|
1252 Cherokee Dr, Union City, MI 49094 | $149,500 2 beds, 2 baths |
|
731 N Snowprairie Rd, Union City, MI 49094 | $52,900 3 beds, 2 baths |
|
418 Maiden Ln, Union City, MI 49094 | $25,500 4 beds, 2 baths |
Real Estate Resources |
Union City Apartments
There are 46 apartments found in and near the Union City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 05/25/2012 | $1,158 | 3.750% | 2.000 | 3.968% | $1,557 |
| Quicken Loans | 05/25/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Quicken Loans | 05/25/2012 | $1,212 | 4.125% | 0.000 | 4.177% | $1,557 |
| Home Finance of America. | 05/25/2012 | $1,140 | 3.625% | 0.000 | 3.641% | $500 |
| Home Finance of America. | 05/25/2012 | $1,140 | 3.625% | 1.000 | 3.717% | $300 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings